Game | ats |
---|---|
Gamemode | singleplayer |
Promods | N/A |
KM
L/100KM
% Damage
Started | 11/09/2021 15:32 |
---|---|
Stopped | 11/09/2021 17:22 |
In-game | N/A |
Income | 4715 |
---|---|
Expenses | 1696 |
Profit | 3019 |
Distance | 2,328 KM | € 3650 |
---|---|---|
Weight | 25 174 KG | € 919 |
ADR1 | Class 0 | € 0 |
ADR2 | Class 0 | € 0 |
High Value | False | € 0 |
Fragile | False | € 0 |
Overweight | False | € 0 |
Parking Bonus | True | € 146 |
Loading Bonus | False | € 0 |
Travel Compensation | 0 | € 0 |
Fines Enabled | N/A | |
Total Income | € 4715 |
11/09/2021 - 15:32
1 Hour, 22 Minutes
Departed from Bushnell Farms in Sterling
11/09/2021 - 15:55
1 Hour, 46 Minutes
Fined for 900 Credits
Reason crash
11/09/2021 - 16:24
2 Hours, 15 Minutes
Fined for 700 Credits
Reason avoid_weighing
11/09/2021 - 17:05
2 Hours, 55 Minutes
Refueled 1,086 Liters
11/09/2021 - 17:22
3 Hours, 12 Minutes
Arrived in Sunshine Crops in Sacramento